Powered by 1000Rims.com 1000Rims

BFGoodrich
Bridgestone
Continental
Dunlop
Falken
General
Giti
Goodyear
Hankook
Kelly
Kumho
Michelin
Nexen
Nitto
Pirelli
Sumitomo
Sunny
Toyo
Trazano
Uniroyal
WestLake
Yokohama

Alba
Arelli
Cragar
Diamo
E-Forged
Ice Metal
ICW
Ion
Lexani
Lorenzo
Mazzi
OE Replica
Quantum Tek
RO_JA
TIS
Veloche

Contact Us WHEELS TIRES FITMENT Wheel Sizes
This site is backed up by South Valley Wholesale, Inc.
To find out what fits - specify your vehice:
* If you already specified the vehicle and see this page again, it means that our server lost your session. It can be because of timeout or in case you specified the vehicle just right now, most likely it means that your browser doesn't allow "cookies" and our server cannot establish proper connection with your computer. To enable "cookies" go to "Internet Options" and set your "Privacy" settings to lower level.

Browse:    
Back
Continental tires Continental CrossContact UHP tires
Continental CrossContact UHP tires
Ultra High Performance Truck and SUV
Asymmetric High Performance with Wide Circumferential Grooves. Bionic Contour. Advanced Silica Technology. Rim Flange Rib Protector.
Continental CrossContact UHP tires available in:
Tire Size Rim Sizes Price All prices in US Dollars
235/60R16 ( 688x235, 27.1x9.3 ) 100H 16x6.5 to 16x9.0 $101.97 $96.00 each Add to the List
225/55ZR17 ( 680x225, 26.8x8.9 ) 97W 17x6.0 to 17x8.5 $130.68 $104.00 each Add to the List
235/65R17 ( 738x235, 29.1x9.3 ) 104V 17x6.5 to 17x9.0 $173.00 each Add to the List
235/50R18 ( 693x235, 27.3x9.3 ) 97V 18x6.5 to 18x9.0 $191.07 $160.00 each Add to the List
235/55R18 ( 715x235, 28.1x9.3 ) 100V 18x6.5 to 18x9.0 $174.00 each Add to the List
235/60ZR18 ( 739x235, 29.1x9.3 ) 107W 18x6.5 to 18x9.0 $200.00 each Add to the List
255/55ZR18 ( 737x255, 29.0x10.0 ) 105W 18x7.5 to 18x9.5 $204.93 $172.00 each Add to the List
255/60R18 ( 763x255, 30.0x10.0 ) 112V 18x7.0 to 18x9.5 $183.00 each Add to the List
285/50ZR18 ( 743x285, 29.3x11.2 ) 109W 18x8.5 to 18x10.5 $145.00 each Add to the List
235/55R19 ( 741x235, 29.2x9.3 ) 105V 19x6.5 to 19x9.0 $212.85 $191.00 each Add to the List
255/40ZR19 ( 687x255, 27.0x10.0 ) 96W 19x7.5 to 19x9.5 $284.00 each Add to the List
255/50ZR19 ( 739x255, 29.1x10.0 ) 103W 19x7.5 to 19x9.5 $224.00 each Add to the List
265/50ZR19 ( 749x265, 29.5x10.4 ) 110Y 19x7.5 to 19x10.0 $272.00 each Add to the List
285/45ZR19 ( 739x285, 29.1x11.2 ) 107W 19x8.5 to 19x10.5 $250.00 each Add to the List
295/45ZR19 ( 749x295, 29.5x11.6 ) 109Y 19x9.0 to 19x11.0 $212.00 each Add to the List
255/50ZR20 ( 764x255, 30.1x10.0 ) 105W 20x7.5 to 20x9.5 $252.45 $224.00 each Add to the List
275/45ZR20 ( 756x275, 29.8x10.8 ) 110Y 20x8.0 to 20x10.5 $289.08 $217.00 each Add to the List
275/50ZR20 ( 784x275, 30.9x10.8 ) 109W 20x8.0 to 20x10.5 $243.00 each Add to the List
275/55ZR20 ( 810x275, 31.9x10.8 ) 117W 20x8.0 to 20x10.5 $151.00 each Add to the List
285/50ZR20 ( 794x285, 31.3x11.2 ) 116W 20x8.5 to 20x10.5 $142.56 $104.00 each Add to the List
295/40ZR20 ( 744x295, 29.3x11.6 ) 106Y 20x9.0 to 20x11.0 $253.00 each Add to the List
295/35ZR21 ( 739x295, 29.1x11.6 ) 107Y 21x9.0 to 21x11.0 $308.00 each Add to the List
295/40ZR21 ( 769x295, 30.3x11.6 ) 111W 21x9.0 to 21x11.0 $404.00 each Add to the List
285/35ZR22 ( 759x285, 29.9x11.2 ) 106W 22x9.0 to 22x10.5 $354.00 each Add to the List
295/30ZR22 ( 737x295, 29.0x11.6 ) 103Y 22x9.5 to 22x11.0 $326.70 $218.00 each Add to the List
305/40ZR22 ( 803x305, 31.6x12.0 ) 114W 22x9.5 to 22x11.5 $172.26 $170.00 each Add to the List
305/45ZR22 ( 833x305, 32.8x12.0 ) 118W 22x9.5 to 22x11.5 $208.89 $149.00 each Add to the List
305/30ZR23 ( 768x305, 30.2x12.0 ) 105W 23x9.5 to 23x11.5 $387.00 each Add to the List
315/25ZR23 ( 742x315, 29.2x12.4 ) 102Y 23x10.0 to 23x12.0 $172.00 each Add to the List
285/40R24 ( 838x285, 33.0x11.2 ) 112V 24x8.5 to 24x10.5 $359.00 each Add to the List
Calculate ShippingCalculate shipping rate and total order price
  Copyright @ 2004 1000Rims Privacy Returns Warranty Our Guarantees Payment Options Shipping Wheel Finishes Size Comparer