Powered by 1000Rims.com 1000Rims

BFGoodrich
Bridgestone
Continental
Dunlop
Falken
General
Giti
Goodyear
Hankook
Kelly
Kumho
Michelin
Nexen
Nitto
Pirelli
Sumitomo
Sunny
Toyo
Trazano
Uniroyal
WestLake
Yokohama

Alba
Arelli
Cragar
Diamo
E-Forged
Ice Metal
ICW
Ion
Lexani
Lorenzo
Mazzi
OE Replica
Quantum Tek
RO_JA
TIS
Veloche

Contact Us WHEELS TIRES FITMENT Wheel Sizes
This site is backed up by South Valley Wholesale, Inc.
To find out what fits - specify your vehice:
* If you already specified the vehicle and see this page again, it means that our server lost your session. It can be because of timeout or in case you specified the vehicle just right now, most likely it means that your browser doesn't allow "cookies" and our server cannot establish proper connection with your computer. To enable "cookies" go to "Internet Options" and set your "Privacy" settings to lower level.

Browse:    
Back
Continental tires Continental Conti 4x4 Contact tires
Continental Conti 4x4 Contact tires
Performance Truck and SUV
Proven OE Fitments. Three Circumferential Ribs. Wide Circumferential and Lateral Drainage Grooves. Multiple Tread Sipes. Digitally Designed Off-Set Tread Blocks And Curved Grooves.
Continental Conti 4x4 Contact tires available in:
Tire Size Rim Sizes Price All prices in US Dollars
185/65R15 ( 621x185, 24.4x7.3 ) 88T 15x4.5 to 15x7.0 $78.71 $61.00 each Add to the List
205/70R15 ( 669x205, 26.3x8.1 ) 96T 15x5.5 to 15x7.5 $94.10 $86.00 each Add to the List
215/70R16 ( 708x215, 27.9x8.5 ) 99H 16x5.5 to 16x8.0 $137.00 each Add to the List
215/75R16 ( 728x215, 28.7x8.5 ) 107H 16x5.5 to 16x8.0 $111.00 each Add to the List
225/70R16 ( 722x225, 28.4x8.9 ) 102H 16x6.0 to 16x8.5 $122.72 $117.00 each Add to the List
255/65R16 ( 738x255, 29.1x10.0 ) 109H 16x7.0 to 16x9.5 $142.03 $137.00 each Add to the List
225/60R17 ( 702x225, 27.6x8.9 ) 99H 17x6.0 to 17x8.5 $153.00 each Add to the List
225/65R17 ( 724x225, 28.5x8.9 ) 102T 17x6.0 to 17x8.5 $107.00 each Add to the List
235/55R17 ( 690x235, 27.2x9.3 ) 99V 17x6.5 to 17x9.0 $192.00 each Add to the List
235/65R17 ( 738x235, 29.1x9.3 ) 108V 17x6.5 to 17x9.0 $163.00 each Add to the List
235/70R17 ( 762x235, 30.0x9.3 ) 111H 17x6.5 to 17x9.0 $146.33 $127.00 each Add to the List
255/60R17 ( 738x255, 29.1x10.0 ) 106H 17x7.0 to 17x9.5 $168.86 $159.00 each Add to the List
275/55R17 ( 734x275, 28.9x10.8 ) 109V 17x8.0 to 17x10.5 $191.75 $182.00 each Add to the List
235/50R18 ( 693x235, 27.3x9.3 ) 101H 18x6.5 to 18x9.0 $183.00 each Add to the List
255/55R18 ( 737x255, 29.0x10.0 ) 109V 18x7.5 to 18x9.5 $210.72 $195.00 each Add to the List
265/60R18 ( 775x265, 30.5x10.4 ) 110V 18x7.5 to 18x10.0 $230.04 $218.00 each Add to the List
255/50R19 ( 739x255, 29.1x10.0 ) 107H 19x7.5 to 19x9.5 $258.66 $197.00 each Add to the List
265/50R19 ( 749x265, 29.5x10.4 ) 110H 19x7.5 to 19x10.0 $271.17 $245.00 each Add to the List
275/55R19 ( 785x275, 30.9x10.8 ) 111H 19x8.0 to 19x10.5 $280.13 $245.00 each Add to the List
275/45R20 ( 756x275, 29.8x10.8 ) 110H 20x8.0 to 20x10.5 $276.18 $243.00 each Add to the List
Calculate ShippingCalculate shipping rate and total order price
  Copyright @ 2004 1000Rims Privacy Returns Warranty Our Guarantees Payment Options Shipping Wheel Finishes Size Comparer