Powered by 1000Rims.com 1000Rims

BFGoodrich
Bridgestone
Continental
Dunlop
Falken
General
Giti
Goodyear
Hankook
Kelly
Kumho
Michelin
Nexen
Nitto
Pirelli
Sumitomo
Sunny
Toyo
Trazano
Uniroyal
WestLake
Yokohama

Alba
Arelli
Cragar
Diamo
E-Forged
Ice Metal
ICW
Ion
Lexani
Lorenzo
Mazzi
OE Replica
Quantum Tek
RO_JA
TIS
Veloche

Contact Us WHEELS TIRES FITMENT Wheel Sizes
This site is backed up by South Valley Wholesale, Inc.
To find out what fits - specify your vehice:
* If you already specified the vehicle and see this page again, it means that our server lost your session. It can be because of timeout or in case you specified the vehicle just right now, most likely it means that your browser doesn't allow "cookies" and our server cannot establish proper connection with your computer. To enable "cookies" go to "Internet Options" and set your "Privacy" settings to lower level.

Browse:    
Back
BFGoodrich tires BFGoodrich g-Force T/A KDW tires
BFGoodrich g-Force T/A KDW tires
Ultra High Performance
Incredible dry traction with unflappable wet weather control. Long treadlife. Smooth, quiet ride. In sizes that make it the perfect choice for most of today`s hottest sports coupes, sedans, and sport trucks. Y-speed rated (up to 186 mph).
BFGoodrich g-Force T/A KDW tires available in:
Tire Size Rim Sizes Price All prices in US Dollars
205/55ZR16 ( 632x205, 24.9x8.1 ) 89Y 16x5.5 to 16x7.5 $123.75 $88.00 each Add to the List
225/50ZR16 ( 632x225, 24.9x8.9 ) 92Y 16x6.5 to 16x8.5 $124.74 $86.00 each Add to the List
225/55ZR16 ( 654x225, 25.7x8.9 ) 95Y 16x6.0 to 16x8.5 $133.65 $131.00 each Add to the List
245/45ZR17 ( 652x245, 25.7x9.6 ) 95Y 17x7.0 to 17x9.0 $146.52 $96.00 each Add to the List
275/40ZR17 ( 652x275, 25.7x10.8 ) 98Y 17x8.5 to 17x10.5 $173.25 $163.00 each Add to the List
275/40R18 ( 677x275, 26.7x10.8 ) 98Y 18x8.5 to 18x10.5 $216.81 $213.00 each Add to the List
255/40ZR19 ( 687x255, 27.0x10.0 ) 96Y 19x7.5 to 19x9.5 $255.42 $142.00 each Add to the List
245/40ZR20 ( 704x245, 27.7x9.6 ) 95Y 20x7.0 to 20x9.0 $227.70 $184.00 each Add to the List
255/35ZR20 ( 686x255, 27.0x10.0 ) 93Y 20x7.5 to 20x9.5 $243.54 $176.00 each Add to the List
275/35ZR20 ( 700x275, 27.6x10.8 ) 98Y 20x8.5 to 20x10.5 $262.35 $205.00 each Add to the List
295/40ZR20 ( 744x295, 29.3x11.6 ) 106Y 20x9.0 to 20x11.0 $279.18 $198.00 each Add to the List
Calculate ShippingCalculate shipping rate and total order price
  Copyright @ 2004 1000Rims Privacy Returns Warranty Our Guarantees Payment Options Shipping Wheel Finishes Size Comparer