Powered by 1000Rims.com 1000Rims

BFGoodrich
Bridgestone
Continental
Dunlop
Falken
General
Giti
Goodyear
Hankook
Kelly
Kumho
Michelin
Nexen
Nitto
Pirelli
Sumitomo
Sunny
Toyo
Trazano
Uniroyal
WestLake
Yokohama

Alba
Arelli
Cragar
Diamo
E-Forged
Ice Metal
ICW
Ion
Lexani
Lorenzo
Mazzi
OE Replica
Quantum Tek
RO_JA
TIS
Veloche

Contact Us WHEELS TIRES FITMENT Wheel Sizes
This site is backed up by South Valley Wholesale, Inc.
To find out what fits - specify your vehice:
* If you already specified the vehicle and see this page again, it means that our server lost your session. It can be because of timeout or in case you specified the vehicle just right now, most likely it means that your browser doesn't allow "cookies" and our server cannot establish proper connection with your computer. To enable "cookies" go to "Internet Options" and set your "Privacy" settings to lower level.

Browse:    
Back
BFGoodrich tires BFGoodrich All-Terrain T/A KO tires
BFGoodrich All-Terrain T/A KO tires
All Terrain
The all-terrain that KOs the competition. What it is:The tire that invented the all-terrain category remains the race-winning standard for on- and off-road performance, great mileage and a bold look that transforms the appearance of any vehicle.
BFGoodrich All-Terrain T/A KO tires available in:
Tire Size Rim Sizes Price All prices in US Dollars
215/75R15 ( 703x215, 27.7x8.5 ) 97S 15x5.5 to 15x8.0 $110.00 each Add to the List
235/75R15 ( 733x235, 28.9x9.3 ) 101S 15x6.0 to 15x9.0 $117.81 $106.00 each Add to the List
30X9.5R15 ( 762x241, 30.0x9.5 ) 113R 15x6.5 to 15x9.0 $145.53 $108.00 each Add to the List
31X10.50R15 ( 787x266, 31.0x10.5 ) 109S 15x7.0 to 15x10.0 $137.00 each Add to the List
33X10.5R15 ( 838x266, 33.0x10.5 ) 114R 15x7.0 to 15x10.0 $144.54 $142.00 each Add to the List
35X12.50R15 ( 889x317, 35.0x12.5 ) 113Q 15x9.0 to 15x12.0 $168.30 $147.00 each Add to the List
215/70R16 ( 708x215, 27.9x8.5 ) 97R 16x5.5 to 16x8.0 $148.00 each Add to the List
225/70R16 ( 722x225, 28.4x8.9 ) 99R 16x6.0 to 16x8.5 $142.00 each Add to the List
225/75R16 ( 744x225, 29.3x8.9 ) 115S 16x6.0 to 16x8.5 $130.68 $115.00 each Add to the List
235/70R16 ( 736x235, 29.0x9.3 ) 101S 16x6.5 to 16x9.0 $160.38 $105.00 each Add to the List
235/85R16/10 ( 806x235, 31.7x9.3 ) 120S 16x6.0 to 16x9.0 $143.55 $140.00 each Add to the List
245/70R16D ( 750x245, 29.5x9.6 ) 113S 16x6.5 to 16x9.0 $158.40 each Add to the List
245/75R16 ( 774x245, 30.5x9.6 ) 116S 16x6.5 to 16x9.0 $165.00 each Add to the List
255/70R16 ( 764x255, 30.1x10.0 ) 112S 16x7.0 to 16x9.5 $195.03 $171.00 each Add to the List
265/70R16 ( 778x265, 30.6x10.4 ) 114S 16x7.5 to 16x10.0 $195.00 each Add to the List
265/75R16E ( 804x265, 31.7x10.4 ) 123Q 16x7.0 to 16x10.0 $179.00 each Add to the List
275/70R16 ( 792x275, 31.2x10.8 ) 116S 16x7.5 to 16x10.5 $191.00 each Add to the List
285/75R16D ( 834x285, 32.8x11.2 ) 122R 16x8.0 to 16x10.5 $193.05 $191.00 each Add to the List
295/75R16 ( 848x295, 33.4x11.6 ) 120R 16x8.0 to 16x11.0 $198.00 each Add to the List
305/70R16/10 ( 834x305, 32.8x12.0 ) 124R 16x8.5 to 16x11.5 $211.00 each Add to the List
315/75R16 ( 878x315, 34.6x12.4 ) 121Q 16x9.0 to 16x12.0 $213.00 each Add to the List
33X12.50R16.5 ( 838x317, 33.0x12.5 ) 118R 16x9.0 to 16x12.0 $171.00 each Add to the List
225/70R17 ( 748x225, 29.4x8.9 ) 107S 17x6.0 to 17x8.5 $148.50 $145.00 each Add to the List
245/75R17 ( 800x245, 31.5x9.6 ) 118R 17x6.5 to 17x9.0 $174.00 each Add to the List
265/65R17/10 ( 776x265, 30.6x10.4 ) 120S 17x7.5 to 17x10.0 $198.00 each Add to the List
265/70R17 ( 804x265, 31.7x10.4 ) 109R 17x7.5 to 17x10.0 $194.00 each Add to the List
275/65R17 ( 790x275, 31.1x10.8 ) 121S 17x7.5 to 17x10.5 $215.00 each Add to the List
285/70R17/10 ( 832x285, 32.8x11.2 ) 121R 17x8.0 to 17x10.5 $227.70 $219.00 each Add to the List
305/65R17 ( 828x305, 32.6x12.0 ) 121R 17x9.0 to 17x11.5 $251.46 $244.00 each Add to the List
315/70R17 ( 874x315, 34.4x12.4 ) 118R 17x9.0 to 17x12.0 $237.00 each Add to the List
37X12.5R17 ( 939x317, 37.0x12.5 ) 124R 17x9.0 to 17x12.0 $297.00 each Add to the List
265/65R18 ( 801x265, 31.5x10.4 ) 119R 18x7.5 to 18x10.0 $255.00 each Add to the List
285/65R18 ( 827x285, 32.6x11.2 ) 122R 18x8.0 to 18x10.5 $262.00 each Add to the List
305/65R18 ( 853x305, 33.6x12.0 ) 121R 18x9.0 to 18x11.5 $289.00 each Add to the List
37X12.5R18 ( 939x317, 37.0x12.5 ) 123R 18x9.0 to 18x12.0 $374.00 each Add to the List
325/65R18/10 ( 879x325, 34.6x12.8 ) 127R 18x9.5 to 18x12.5 $310.00 each Add to the List
285/55R20 ( 822x285, 32.4x11.2 ) 114T 20x8.5 to 20x10.5 $375.00 each Add to the List
285/65R20 ( 878x285, 34.6x11.2 ) 124S 20x8.0 to 20x10.5 $355.00 each Add to the List
305/55R20 ( 844x305, 33.2x12.0 ) 118S 20x9.0 to 20x11.5 $391.00 each Add to the List
37X12.5R20 ( 939x317, 37.0x12.5 ) 120S 20x9.0 to 20x12.0 $498.00 each Add to the List
325/60R20 ( 898x325, 35.4x12.8 ) 118S 20x9.5 to 20x12.5 $447.00 each Add to the List
325/50R22 ( 885x325, 34.8x12.8 ) 122S 22x10.0 to 22x12.5 $525.00 each Add to the List
325/60R22 ( 949x325, 37.4x12.8 ) 123S 22x9.5 to 22x12.5 $522.00 each Add to the List
Calculate ShippingCalculate shipping rate and total order price
  Copyright @ 2004 1000Rims Privacy Returns Warranty Our Guarantees Payment Options Shipping Wheel Finishes Size Comparer